
You Are What You Eat!
Do the foods you eat provide more fat than is good for you? Answer the questions below, then see how your diet stacks up.
| How often do you eat... | seldom/never | sometimes | often | always | ||
| 1. fried, deep-fat-fried, or breaded foods? (like french fries) | ||||||
| 2. fatty meats such as sausage, luncheon meats, or heavily marbled steaks and roasts? | ||||||
| 3. whole milk, regular, hard cheeses, or ice cream? | ||||||
| 4. high-fat desserts such as pies, pastries, or rich cakes? | ||||||
| 5. rich sauces or gravies or regular salad dressings? | ||||||
| 6. breads with lots of fat such as croissants or rich muffins? | ||||||
| 7. whipped cream, table cream, sour cream, or cream cheese? | ||||||
| 8. butter or margarine on vegetables, dinner rolls, or toast? | ||||||
Take a look at your answers. If you have three or more responses in the last two columns,
this indicates that you may have a high fat intake. You can cut back on the amount you eat as well as the number of times you eat fatty foods.